Nº PUBLICACIONES AÑO 2017
33,818
FACTOR IMPACTO ACUMULADO 2017
PROYECTOS ACTIVOS 2017
PATENTES
Nombre | Función |
---|---|
![]() GARCIA VERDUGO; JOSE MANUEL |
Investigador Principal |
HERRANZ PEREZ; VICENTE | Colaborador |
CEBRIAN SILLA; ARANTXA | Colaborador |
GONZALEZ GRANERO; SUSANA | Colaborador |
Autores | Iglesias-García O1, Baumgartner S, Macrí-Pellizzeri L, Rodriguez-Madoz JR, Abizanda G, Guruceaga E, Albiasu E, Corbacho D, Benavides-Vallve C, Soriano-Navarro M, González-Granero S, Gavira JJ, Krausgrill B, Rodriguez-Mañero M, García-Verdugo JM, Ortiz-de-Solorzano C, Halbach M, Hescheler J, Pelacho B, Prósper F. |
Titulo Publicación | Neuregulin-1ß induces mature ventricular cardiac differentiation from induced pluripotent stem cells contributing to cardiac tissue repair |
Revista | Stem Cells Development |
Año Publicación | 2015 |
Pmid | 25329043 |
Factor Impacto | 3,727 |
Tipo | S |
Colaboración | RD12/0036/0068; PI13/02144; PI10/01621; CP09/00333 |
Grupos Colaboración | No |
Primer Autor |
Autores | Jones J, Estirado A, Redondo C, Pacheco-Torres J, Sirerol-Piquer MS, Garcia-Verdugo JM, Martinez S |
Titulo Publicación | Mesenchymal stem cells improve motor functions and decrease neurodegeneration in ataxic mice |
Revista | Molecular therapy |
Año Publicación | 2015 |
Pmid | 25070719 |
Factor Impacto | 6,227 |
Tipo | S |
Colaboración | RD06/0010/0023; RD12/0019/0024 |
Grupos Colaboración | No |
Primer Autor |
Autores | Zapatero-Solana E, García-Giménez JL, Guerrero-Aspizua S, García M, Toll A, Baselga E, Durán-Moreno M, Markovic J, García-Verdugo JM, Conti CJ, Has C, Larcher F, Pallardó FV, Del Rio M. |
Titulo Publicación | Oxidative stress and mitochondrial dysfunction in Kindler syndrome |
Revista | Orphanet Journal of Rare Diseases |
Año Publicación | 2014 |
Pmid | 25528446 |
Factor Impacto | 3,358 |
Tipo | S |
Colaboración | PI11/01225 |
Grupos Colaboración | No |
Primer Autor |
Autores | García-González D, Murcia-Belmonte V, Esteban PF, Ortega F, Díaz D, Sánchez-Vera I, Lebrón-Galán R, Escobar-Castañondo L, Martínez-Millán L, Weruaga E, García-Verdugo JM, Berninger B, de Castro F. |
Titulo Publicación | Anosmin-1 over-expression increases adult neurogenesis in the subventricular zone and neuroblast migration to the olfactory bulb. |
Revista | Brain Structure & Function |
Año Publicación | 2014 |
Pmid | 25300351 |
Factor Impacto | 5,618 |
Tipo | S |
Colaboración | RD12/0032/0012 |
Grupos Colaboración | No |
Primer Autor |
Autores | Capilla-Gonzalez V, Cebrian-Silla A, Guerrero-Cazares H, Garcia-Verdugo JM, Quiñones-Hinojosa A. |
Titulo Publicación | Age-related changes in astrocytic and ependymal cells of the subventricular zone. |
Revista | Glia |
Año Publicación | 2014 |
Pmid | 24677590 |
Factor Impacto | 5,599 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Valencia M, Caparrós-Martin JA, Sirerol-Piquer MS, García-Verdugo JM, Martínez-Glez V, Lapunzina P, Temtamy S, Aglan M, Lund AM, Nikkels PG, Ruiz-Perez VL, Ostergaard E. |
Titulo Publicación | Report of a newly indentified patient with mutations in BMP1 and underlying pathogenetic aspects. |
Revista | Am J Med Genet A |
Año Publicación | 2014 |
Pmid | 24648371 |
Factor Impacto | 2,555 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Capilla-Gonzalez V, Cebrian-Silla A, Guerrero-Cazares H, Garcia-Verdugo JM, Quiñones-Hinojosa A. |
Titulo Publicación | The generation of oligodendroglial cells is preserved in the rostral migratory stream during aging. |
Revista | Frontiers in Cellular Neuroscience |
Año Publicación | 2013 |
Pmid | 24062640 |
Factor Impacto | 4,289 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Platero-Luengo A, González-Granero S, Durán R, Díaz-Castro B, Piruat JI, García-Verdugo JM, Pardal R, López-Barneo J. |
Titulo Publicación | An O2-sensitive glomus cell-stem cell synapse induces carotid body growth in chronic hypoxia. |
Revista | Cell |
Año Publicación | 2014 |
Pmid | 24439383 |
Factor Impacto | 31,253 |
Tipo | S |
Colaboración | CB06/05/0027 |
Grupos Colaboración | No |
Primer Autor |
Autores | Bobadilla M, Sáinz N, Rodriguez JA, Abizanda G, Orbe J, de Martino A, García Verdugo JM, Páramo JA, Prósper F, Pérez-Ruiz A. |
Titulo Publicación | MMP-10 is required for efficient muscle regeneration in mouse models of injury and muscular dystrophy. |
Revista | Stem Cells |
Año Publicación | 2014 |
Pmid | 24123596 |
Factor Impacto | 7,741 |
Tipo | S |
Colaboración | RD12/0019/0031 |
Grupos Colaboración | No |
Primer Autor |
Autores | Araña M, Gavira JJ, Peña E, González A, Abizanda G, Cilla M, Pérez MM, Albiasu E, Aguado N, Casado M, López B, González S, Soriano M, Moreno C, Merino J, García-Verdugo JM, Díez J, Doblaré M, Pelacho B, Prosper F. |
Titulo Publicación | Epicardial delivery of collagen patches with adipose-derived stem cells in rat and minipig models of chronic myocardial infarction. |
Revista | Biomaterials |
Año Publicación | 2014 |
Pmid | 24119456 |
Factor Impacto | 6,646 |
Tipo | S |
Colaboración | RD12/0019/0031 |
Grupos Colaboración | No |
Primer Autor |
Autores | Capilla-Gonzalez V, Guerrero-Cazares H, Bonsu JM, Gonzalez-Perez O, Achanta P, Wong J, Garcia-Verdugo JM, Quiñones-Hinojosa A. |
Titulo Publicación | The subventricular zone is able to respond to a demyelinating lesion after localized radiation. |
Revista | Stem Cells |
Año Publicación | 2014 |
Pmid | 24038623 |
Factor Impacto | 7,741 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Escobedo-Lucea C, Bellver C, Gandia C, Sanz-Garcia A, Esteban FJ, Mirabet V, Forte G, Moreno I, Lezameta M, Ayuso-Sacido A, Garcia-Verdugo JM. |
Titulo Publicación | A xenogeneic-free protocol for isolation and expansion of human adipose stem cells for clinical uses. |
Revista | PLoS One |
Año Publicación | 2013 |
Pmid | 23874459 |
Factor Impacto | 3,234 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | García-Parra P, Naldaiz-Gastesi N, Maroto M, Padín JF, Goicoechea M, Aiastui A, Fernández-Morales JC, García-Belda P, Lacalle J, Álava JI, García-Verdugo JM, García AG, Izeta A, López de Munain A. |
Titulo Publicación | Murine muscle engineered from dermal precursors: an in vitro model for skeletal muscle generation, degeneration, and fatty infiltration. |
Revista | Tissue Eng Part C Methods |
Año Publicación | 2014 |
Pmid | 23631552 |
Factor Impacto | 4,448 |
Tipo | S |
Colaboración | RD06/0026 |
Grupos Colaboración | No |
Primer Autor |
Autores | Martínez-Fernández de la Cámara C, Sequedo MD, Gómez-Pinedo U, Jaijo T, Aller E, García-Tárraga P, García-Verdugo JM, Millán JM, Rodrigo R. |
Titulo Publicación | Phosphodiesterase inhibition induces retinal degeneration, oxidative stress and inflammation in cone-enriched cultures of porcine retina. |
Revista | Exp Eye Res |
Año Publicación | 2013 |
Pmid | 23578797 |
Factor Impacto | 2,579 |
Tipo | S |
Colaboración | PI08/90311 |
Grupos Colaboración | No |
Primer Autor |
Autores | Velázquez-Sánchez C, García-Verdugo JM, Murga J, Canales JJ. |
Titulo Publicación | The atypical dopamine transport inhibitor, JHW 007, prevents amphetamine-induced sensitization and synaptic reorganization within the nucleus accumbens. |
Revista | Prog Neuropsychopharmacol Biol Psychiatry |
Año Publicación | 2013 |
Pmid | 23385166 |
Factor Impacto | 3,689 |
Tipo | S |
Colaboración | PI10/00297 |
Grupos Colaboración | No |
Primer Autor |
Autores | Macrí-Pellizzeri L, Pelacho B, Sancho A, Iglesias-García O, Simón-Yarza AM, Soriano-Navarro M, González-Granero S, García-Verdugo JM, De-Juan-Pardo EM, Prosper F. |
Titulo Publicación | Substrate stiffness and composition specifically direct differentiation of induced pluripotent stem cells. |
Revista | Tissue Engineering Part A |
Año Publicación | 2015 |
Pmid | 25668195 |
Factor Impacto | 4,448 |
Tipo | S |
Colaboración | RD12/0019/0031; PI13/02144; PI10/01621; CP09/00333 |
Grupos Colaboración | No |
Primer Autor |
Autores | Atienzar-Aroca S, Flores-Bellver M, Serrano-Heras G, Martinez-Gil N, Barcia JM, Aparicio S, Perez-Cremades D, Garcia-Verdugo JM, Diaz-Llopis M, Romero FJ, Sancho-Pelluz J |
Titulo Publicación | Oxidative stress in retinal pigment epithelium cells increases exosome secretion and promotes angiogenesis in endothelial cells. |
Revista | J Cell Mol Med |
Año Publicación | 2016 |
Pmid | 26999719 |
Factor Impacto | 3,698 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Dadsetan S, Balzano T, Forteza J, Cabrera-Pastor A, Taoro-Gonzalez L, Hernandez-Rabaza V, Gil-Perotín S, Cubas-Núñez L, García-Verdugo JM, Agusti A, Llansola M, Felipo V |
Titulo Publicación | Reducing Peripheral Inflammation with Infliximab Reduces Neuroinflammation and Improves Cognition in Rats with Hepatic Encephalopathy. |
Revista | Front Mol Neurosci |
Año Publicación | 2016 |
Pmid | 27853420 |
Factor Impacto | 0 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Cruz-Martinez P, González-Granero S, Molina-Navarro MM, Pacheco-Torres J, García-Verdugo JM, Geijo-Barrientos E, Jones J, Martinez S |
Titulo Publicación | Intraventricular injections of mesenchymal stem cells activate endogenous functional remyelination in a chronic demyelinating murine model. |
Revista | Cell Death Dis |
Año Publicación | 2016 |
Pmid | 27171265 |
Factor Impacto | 5,177 |
Tipo | S |
Colaboración | RD12/0019/0024 |
Grupos Colaboración | No |
Primer Autor |
Autores | Capilla-Gonzalez V, Bonsu JM, Redmond KJ, Garcia-Verdugo JM, Quiñones-Hinojosa A |
Titulo Publicación | Implications of irradiating the subventricular zone stem cell niche. |
Revista | Stem Cell Res |
Año Publicación | 2016 |
Pmid | 26921873 |
Factor Impacto | 3,912 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Jiménez-Xarrié E, Davila M, Gil-Perotín S, Jurado-Rodríguez A, Candiota AP, Delgado-Mederos R, Lope-Piedrafita S, García-Verdugo JM, Arús C, Martí-Fàbregas J |
Titulo Publicación | In vivo and ex vivo magnetic resonance spectroscopy of the infarct and the subventricular zone in experimental stroke |
Revista | Journal of Cerebral Blood Flow and Metabolism |
Año Publicación | 2015 |
Pmid | 25605287 |
Factor Impacto | 5,407 |
Tipo | S |
Colaboración | RD12/0014/0002 |
Grupos Colaboración | No |
Primer Autor |
Autores | Agirre X, Castellano G, Pascual M, Heath S, Kulis M, Segura V, Bergmann A, Esteve A, Merkel A, Raineri E, Agueda L, Blanc J, Richardson D, Clarke L, Datta A, Russiñol N, Queirós AC, Beekman R, Rodríguez-Madoz JR, San José-Enériz E, Fang F, Gutiérrez NC, García-Verdugo JM, Robson MI, Schirmer EC, Guruceaga E, Martens JH, Gut M, Calasanz MJ, Flicek P, Siebert R, Campo E, Miguel JF, Melnick A, Stunnenberg HG, Gut IG, Prosper F, Martín-Subero JI |
Titulo Publicación | Whole-epigenome analysis in multiple myeloma reveals DNA hypermethylation of B cell-specific enhancers |
Revista | Genome Research |
Año Publicación | 2015 |
Pmid | 25644835 |
Factor Impacto | 14,63 |
Tipo | S |
Colaboración | PI10/01691; PI13/01469; RD12/0036/0068 |
Grupos Colaboración | No |
Primer Autor |
Autores | Torres-Vega E, Durán-Moreno M, Sánchez Del Pino M, Yáñez Y, Cañete A, Castel V, López-Cuevas R, Vílchez JJ, Dalmau J, Graus F, García Verdugo JM, Bataller L |
Titulo Publicación | Immunoproteomic studies on paediatric opsoclonus-myoclonus associated with neuroblastoma. |
Revista | J Neuroimmunol |
Año Publicación | 2016 |
Pmid | 27397082 |
Factor Impacto | 2,786 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Naldaiz-Gastesi N, Goicoechea M, Alonso-Martín S, Aiastui A, López-Mayorga M, García-Belda P, Lacalle J, San José C, Araúzo-Bravo MJ, Trouilh L, Anton-Leberre V, Herrero D, Matheu A, Bernad A, García-Verdugo JM, Carvajal JJ, Relaix F, Lopez de Munain A, García-Parra P, Izeta A |
Titulo Publicación | Identification and Characterization of the Dermal Panniculus Carnosus Muscle Stem Cells. |
Revista | Stem Cell Reports |
Año Publicación | 2016 |
Pmid | 27594590 |
Factor Impacto | 0 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Paredes MF, James D, Gil-Perotin S, Kim H, Cotter JA, Ng C, Sandoval K, Rowitch DH, Xu D, McQuillen PS, Garcia-Verdugo JM, Huang EJ, Alvarez-Buylla A |
Titulo Publicación | Extensive migration of young neurons into the infant human frontal lobe. |
Revista | Science |
Año Publicación | 2016 |
Pmid | 27846470 |
Factor Impacto | 31,477 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Bonet-Costa V, Herranz-Pérez V, Blanco-Gandía M, Mas-Bargues C, Inglés M, Garcia-Tarraga P, Rodriguez-Arias M, Miñarro J, Borras C, Garcia-Verdugo JM, Viña J |
Titulo Publicación | Clearing Amyloid-ß through PPAR?/ApoE Activation by Genistein is a Treatment of Experimental Alzheimer's Disease. |
Revista | J Alzheimers Dis |
Año Publicación | 2016 |
Pmid | 26890773 |
Factor Impacto | 3,612 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Figini M, Scotti A, Marcuzzo S, Bonanno S, Padelli F, Moreno-Manzano V, García-Verdugo JM, Bernasconi P, Mantegazza R, Bruzzone MG, Zucca I |
Titulo Publicación | Comparison of Diffusion MRI Acquisition Protocols for the In Vivo Characterization of the Mouse Spinal Cord: Variability Analysis and Application to an Amyotrophic Lateral Sclerosis Model. |
Revista | PLoS ONE |
Año Publicación | 2016 |
Pmid | 27560686 |
Factor Impacto | 3,534 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Fujioka T, Kaneko N, Ajioka I, Nakaguchi K, Omata T, Ohba H, Fässler R, García-Verdugo JM, Sekiguchi K, Matsukawa N, Sawamoto K |
Titulo Publicación | ß1 integrin signaling promotes neuronal migration along vascular scaffolds in the post-stroke brain. |
Revista | EBioMedicine |
Año Publicación | 2017 |
Pmid | 28153772 |
Factor Impacto | 0 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Cebrián-Silla A, Alfaro-Cervelló C, Herranz-Pérez V, Kaneko N, Park DH, Sawamoto K, Alvarez-Buylla A, Lim DA, García-Verdugo JM |
Titulo Publicación | Unique Organization of the Nuclear Envelope in the Post-natal Quiescent Neural Stem Cells. |
Revista | Stem Cell Reports |
Año Publicación | 2017 |
Pmid | 28648897 |
Factor Impacto | 0 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Torres-Vega E, Mancheño N, Cebrián-Silla A, Herranz-Pérez V, Chumillas MJ, Moris G, Joubert B, Honnorat J, Sevilla T, Vílchez JJ, Dalmau J, Graus F, García-Verdugo JM, Bataller L |
Titulo Publicación | Netrin-1 receptor antibodies in thymoma-associated neuromyotonia with myasthenia gravis. |
Revista | Neurology |
Año Publicación | 2017 |
Pmid | 28251919 |
Factor Impacto | 8,303 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Arce-Franco M, Dominguez-Luis M, Pec MK, Martínez-Gimeno C, Miranda P, Alvarez de la Rosa D, Giraldez T, García-Verdugo JM, Machado JD, Díaz-González F |
Titulo Publicación | Functional effects of proinflammatory factors present in Sjögren's syndrome salivary microenvironment in an in vitro model of human salivary gland. |
Revista | Sci Rep |
Año Publicación | 2017 |
Pmid | 28928382 |
Factor Impacto | 5,078 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Baglietto-Vargas D, Sánchez-Mejias E, Navarro V, Jimenez S, Trujillo-Estrada L, Gómez-Arboledas A, Sánchez-Mico M, Sánchez-Varo R, Vizuete M, Dávila JC, García-Verdugo JM, Vitorica J, Gutierrez A |
Titulo Publicación | Dual roles of Aß in proliferative processes in an amyloidogenic model of Alzheimer's disease. |
Revista | Sci Rep |
Año Publicación | 2017 |
Pmid | 28855626 |
Factor Impacto | 5,078 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Mirzadeh Z, Kusne Y, Duran-Moreno M, Cabrales E, Gil-Perotin S, Ortiz C, Chen B, Garcia-Verdugo JM, Sanai N, Alvarez-Buylla A |
Titulo Publicación | Bi- and uniciliated ependymal cells define continuous floor-plate-derived tanycytic territories. |
Revista | Nat Commun |
Año Publicación | 2017 |
Pmid | 28067220 |
Factor Impacto | 10,742 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Nager AR, Goldstein JS, Herranz-Pérez V, Portran D, Ye F, Garcia-Verdugo JM, Nachury MV |
Titulo Publicación | An Actin Network Dispatches Ciliary GPCRs into Extracellular Vesicles to Modulate Signaling. |
Revista | Cell |
Año Publicación | 2016 |
Pmid | 28017328 |
Factor Impacto | 33,116 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Gómez-Pinedo U, Sirerol-Piquer MS, Durán-Moreno M, García-Verdugo JM, Matias-Guiu J |
Titulo Publicación | Alexander Disease Mutations Produce Cells with Coexpression of Glial Fibrillary Acidic Protein and NG2 in Neurosphere Cultures and Inhibit Differentiation into Mature Oligodendrocytes. |
Revista | Front Neurol |
Año Publicación | 2017 |
Pmid | 28634469 |
Factor Impacto | 0 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Marcuzzo S, Bonanno S, Figini M, Scotti A, Zucca I, Minati L, Riva N, Domi T, Fossaghi A, Quattrini A, Galbardi B, D'Alessandro S, Bruzzone MG, García-Verdugo JM, Moreno-Manzano V, Mantegazza R, Bernasconi P |
Titulo Publicación | A longitudinal DTI and histological study of the spinal cord reveals early pathological alterations in G93A-SOD1 mouse model of amyotrophic lateral sclerosis. |
Revista | Exp Neurol |
Año Publicación | 2017 |
Pmid | 28351750 |
Factor Impacto | 4,617 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |