Nº PUBLICACIONES AÑO 2017
29,164
FACTOR IMPACTO ACUMULADO 2017
PROYECTOS ACTIVOS 2017
PATENTES
Nombre | Función |
---|---|
![]() ENGEL LOPEZ; ELISABET |
Investigador Principal |
MATEOS TIMONEDA; MIGUEL ANGEL | Colaborador |
PEREZ AMODIO; SOLEDAD | Colaborador |
MECA CORTES; OSCAR | Colaborador |
GUERRA REBOLLO; MARTA | Colaborador |
ENGEL LOPEZ; ELISABETH | Colaborador |
RUBIO VIDAL; NURIA | Colaborador |
CASTAÑO LINARES; OSCAR | Colaborador |
Autores | Sánchez-Ferrero A, Mata Á, Mateos-Timoneda MA, Rodríguez-Cabello JC, Alonso M, Planell J, Engel E |
Titulo Publicación | Development of tailored and self-mineralizing citric acid-crosslinked hydrogels for in situ bone regeneration. |
Revista | Biomaterials |
Año Publicación | 2015 |
Pmid | 26264645 |
Factor Impacto | 8,312 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Baelo A, Levato R, Julián E, Crespo A, Astola J, Gavaldà J, Engel E, Mateos-Timoneda MA, Torrents E |
Titulo Publicación | Disassembling bacterial extracellular matrix with DNase-coated nanoparticles to enhance antibiotic delivery in biofilm infections. |
Revista | J Control Release |
Año Publicación | 2015 |
Pmid | 25913364 |
Factor Impacto | 7,261 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Levato R, Planell JA, Mateos-Timoneda MA, Engel E |
Titulo Publicación | Role of ECM/peptide coatings on SDF-1a triggered mesenchymal stromal cell migration from microcarriers for cell therapy. |
Revista | Acta Biomater |
Año Publicación | 2015 |
Pmid | 25702533 |
Factor Impacto | 5,684 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Sachot N, Castano O, Planell JA, Engel E |
Titulo Publicación | Optimization of blend parameters for the fabrication of polycaprolactone-silicon based ormoglass nanofibers by electrospinning. |
Revista | J Biomed Mater Res Part B Appl Biomater |
Año Publicación | 2015 |
Pmid | 25355602 |
Factor Impacto | 2,328 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Habel N, Vilalta M, Bawa O, Opolon P, Blanco J, Fromigué O |
Titulo Publicación | Cyr61 silencing reduces vascularization and dissemination of osteosarcoma tumors. |
Revista | Oncogene |
Año Publicación | 2015 |
Pmid | 25065593 |
Factor Impacto | 8,559 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Roura S, Soler-Botija C, Bagó JR, Llucià-Valldeperas A, Férnandez MA, Gálvez-Montón C, Prat-Vidal C, Perea-Gil I, Blanco J, Bayes-Genis A |
Titulo Publicación | Postinfarction Functional Recovery Driven by a Three-Dimensional Engineered Fibrin Patch Composed of Human Umbilical Cord Blood-Derived Mesenchymal Stem Cells. |
Revista | Stem Cells Transl Med |
Año Publicación | 2015 |
Pmid | 26106218 |
Factor Impacto | 3,596 |
Tipo | S |
Colaboración | RD12/0019/0029 |
Grupos Colaboración | No |
Primer Autor |
Autores | Castaño O, Sachot N, Xuriguera E, Engel E, Planell JA, Park JH, Jin GZ, Kim TH, Kim JH, Kim HW |
Titulo Publicación | Angiogenesis in bone regeneration: tailored calcium release in hybrid fibrous scaffolds. |
Revista | ACS Appl Mater Interfaces |
Año Publicación | 2014 |
Pmid | 24754868 |
Factor Impacto | 5,9 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Mateos-Timoneda MA, Castano O, Planell JA, Engel E |
Titulo Publicación | Effect of structure, topography and chemistry on fibroblast adhesion and morphology. |
Revista | J Mater Sci Mater Med |
Año Publicación | 2014 |
Pmid | 24668270 |
Factor Impacto | 2,379 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Serra T, Ortiz-Hernandez M, Engel E, Planell JA, Navarro M |
Titulo Publicación | Relevance of PEG in PLA-based blends for tissue engineering 3D-printed scaffolds. |
Revista | Mater Sci Eng C Mater Biol Appl |
Año Publicación | 2014 |
Pmid | 24656352 |
Factor Impacto | 2,736 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Álvarez Z, Castaño O, Castells AA, Mateos-Timoneda MA, Planell JA, Engel E, Alcántara S |
Titulo Publicación | Neurogenesis and vascularization of the damaged brain using a lactate-releasing biomimetic scaffold. |
Revista | Biomaterials |
Año Publicación | 2014 |
Pmid | 24636215 |
Factor Impacto | 8,312 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | González-Vázquez A, Planell JA, Engel E |
Titulo Publicación | Extracellular calcium and CaSR drive osteoinduction in mesenchymal stromal cells. |
Revista | Acta Biomater |
Año Publicación | 2014 |
Pmid | 24525034 |
Factor Impacto | 5,684 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Salvagni E, Berguig G, Engel E, Rodriguez-Cabello JC, Coullerez G, Textor M, Planell JA, Gil FJ, Aparicio C |
Titulo Publicación | A bioactive elastin-like recombinamer reduces unspecific protein adsorption and enhances cell response on titanium surfaces. |
Revista | Colloids Surf B Biointerfaces |
Año Publicación | 2014 |
Pmid | 24200950 |
Factor Impacto | 4,287 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Tejeda-Montes E, Smith KH, Rebollo E, Gómez R, Alonso M, Rodriguez-Cabello JC, Engel E, Mata A |
Titulo Publicación | Bioactive membranes for bone regeneration applications: effect of physical and biomolecular signals on mesenchymal stem cell behavior. |
Revista | Acta Biomater |
Año Publicación | 2014 |
Pmid | 24035887 |
Factor Impacto | 5,684 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Levato R, Visser J, Planell JA, Engel E, Malda J, Mateos-Timoneda MA |
Titulo Publicación | Biofabrication of tissue constructs by 3D bioprinting of cell-laden microcarriers. |
Revista | Biofabrication |
Año Publicación | 2014 |
Pmid | 25048797 |
Factor Impacto | 4,302 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Reyes D, Ballaré C, Castellano G, Soronellas D, Bagó JR, Blanco J, Beato M |
Titulo Publicación | Activation of mitogen- and stress-activated kinase 1 is required for proliferation of breast cancer cells in response to estrogens or progestins. |
Revista | Oncogene |
Año Publicación | 2014 |
Pmid | 23604116 |
Factor Impacto | 8,559 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Vila OF, Martino MM, Nebuloni L, Kuhn G, Pérez-Amodio S, Müller R, Hubbell JA, Rubio N, Blanco J |
Titulo Publicación | Bioluminescent and micro-computed tomography imaging of bone repair induced by fibrin-binding growth factors. |
Revista | Acta Biomater |
Año Publicación | 2014 |
Pmid | 24905933 |
Factor Impacto | 5,684 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Cuenca-López MD, Andrades JA, Gómez S, Zamora-Navas P, Guerado E, Rubio N, Blanco J, Becerra J |
Titulo Publicación | Evaluation of posterolateral lumbar fusion in sheep using mineral scaffolds seeded with cultured bone marrow cells. |
Revista | Int J Mol Sci |
Año Publicación | 2014 |
Pmid | 25522168 |
Factor Impacto | 2,339 |
Tipo | S |
Colaboración | RD12/0019/0032 |
Grupos Colaboración | No |
Primer Autor |
Autores | Aguilar E, Bagó JR, Soler-Botija C, Alieva M, Rigola MA, Fuster C, Vila OF, Rubio N, Blanco J |
Titulo Publicación | Fast-proliferating adipose tissue mesenchymal-stromal-like cells for therapy. |
Revista | Stem Cells Dev |
Año Publicación | 2014 |
Pmid | 25019281 |
Factor Impacto | 4,202 |
Tipo | S |
Colaboración | RD12/0019/0006;RD12/0019/0029 |
Grupos Colaboración | Si |
Primer Autor |
Autores | Stresing V, Baltziskueta E, Rubio N, Blanco J, Arriba MC, Valls J, Janier M, Clézardin P, Sanz-Pamplona R, Nieva C, Marro M, Petrov D, Dmitri P, Sierra A |
Titulo Publicación | Peroxiredoxin 2 specifically regulates the oxidative and metabolic stress response of human metastatic breast cancer cells in lungs. |
Revista | Oncogene |
Año Publicación | 2013 |
Pmid | 22430214 |
Factor Impacto | 8,559 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Camacho L, Meca-Cortés O, Abad JL, García S, Rubio N, Díaz A, Celià-Terrassa T, Cingolani F, Bermudo R, Fernández PL, Blanco J, Delgado A, Casas J, Fabriàs G, Thomson TM |
Titulo Publicación | Acid ceramidase as a therapeutic target in metastatic prostate cancer. |
Revista | J Lipid Res |
Año Publicación | 2013 |
Pmid | 23423838 |
Factor Impacto | 4,73 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Vila OF, Bagó JR, Navarro M, Alieva M, Aguilar E, Engel E, Planell J, Rubio N, Blanco J |
Titulo Publicación | Calcium phosphate glass improves angiogenesis capacity of poly(lactic acid) scaffolds and stimulates differentiation of adipose tissue-derived mesenchymal stromal cells to the endothelial lineage. |
Revista | J Biomed Mater Res A |
Año Publicación | 2013 |
Pmid | 22962041 |
Factor Impacto | 2,841 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Roura S, Bagó JR, Galvez-Montón C, Blanco J, Bayés Genís A. |
Titulo Publicación | In Vitro Characterization of the Molecular Machinery Regulating Umbilical Cord Blood Mesenchymal Stem Cell Angiogenesis: A Step Towards Multipotent Stem Cell Therapy for Vascular Regeneration |
Revista | J. Stem Cell Res. Ther. 3 |
Año Publicación | 2013 |
Pmid | xxxxxxxxx |
Factor Impacto | 2,78 |
Tipo | S |
Colaboración | RD12/0019/0029 |
Grupos Colaboración | No |
Primer Autor |
Autores | Bagó JR, Soler-Botija C, Casaní L, Aguilar E, Alieva M, Rubio N, Bayes-Genis A, Blanco J |
Titulo Publicación | Bioluminescence imaging of cardiomyogenic and vascular differentiation of cardiac and subcutaneous adipose tissue-derived progenitor cells in fibrin patches in a myocardium infarct model. |
Revista | Int J Cardiol |
Año Publicación | 2013 |
Pmid | 24157237 |
Factor Impacto | 6,175 |
Tipo | S |
Colaboración | RD12/0019/0029 |
Grupos Colaboración | Si |
Primer Autor |
Autores | Bagó JR, Alieva M, Soler C, Rubio N, Blanco J |
Titulo Publicación | Endothelial differentiation of adipose tissue-derived mesenchymal stromal cells in glioma tumors: implications for cell-based therapy. |
Revista | Mol Ther |
Año Publicación | 2013 |
Pmid | 23760448 |
Factor Impacto | 6,425 |
Tipo | S |
Colaboración | RD12/0019/0029 |
Grupos Colaboración | Si |
Primer Autor |
Autores | Bagó JR, Aguilar E, Alieva M, Soler-Botija C, Vila OF, Claros S, Andrades JA, Becerra J, Rubio N, Blanco J |
Titulo Publicación | In vivo bioluminescence imaging of cell differentiation in biomaterials: a platform for scaffold development. |
Revista | Tissue Eng Part A |
Año Publicación | 2013 |
Pmid | 23013334 |
Factor Impacto | 4,448 |
Tipo | S |
Colaboración | RD12/0019/0029;RD12/0019/0032 |
Grupos Colaboración | Si |
Primer Autor |
Autores | Guduric V, Metz C, Siadous R, Bareille R, Levato R, Engel E, Fricain JC, Devillard R, Luzanin O, Catros S |
Titulo Publicación | Layer-by-layer bioassembly of cellularized polylactic acid porous membranes for bone tissue engineering. |
Revista | J Mater Sci Mater Med |
Año Publicación | 2017 |
Pmid | 28386854 |
Factor Impacto | 2,379 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Sachot N, Roguska A, Planell JA, Lewandowska M, Engel E, Castaño O |
Titulo Publicación | Fast-degrading PLA/ORMOGLASS fibrous composite scaffold leads to a calcium-rich angiogenic environment. |
Revista | Int J Nanomedicine |
Año Publicación | 2017 |
Pmid | 28744124 |
Factor Impacto | 4,195 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Mattotti M, Alvarez Z, Delgado L, Mateos-Timoneda MA, Aparicio C, Planell JA, Alcántara S, Engel E. |
Titulo Publicación | Differential neuronal and glial behavior on flat and micro patterned chitosan films |
Revista | Colloids Surf B Biointerfaces |
Año Publicación | 2017 |
Pmid | 28750339 |
Factor Impacto | 3,887 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Duchi S, Ramos-Romero S, Dozza B, Guerra-Rebollo M, Cattini L, Ballestri M, Dambruoso P, Guerrini A, Sotgiu G, Varchi G, Lucarelli E, Blanco J |
Titulo Publicación | Development of near-infrared photoactivable phthalocyanine-loaded nanoparticles to kill tumor cells: An improved tool for photodynamic therapy of solid cancers. |
Revista | Nanomedicine |
Año Publicación | 2016 |
Pmid | 27133189 |
Factor Impacto | 5,978 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Jayaram DT, Ramos-Romero S, Shankar BH, Garrido C, Rubio N, Sanchez-Cid L, Gómez SB, Blanco J, Ramaiah D |
Titulo Publicación | In Vitro and in Vivo Demonstration of Photodynamic Activity and Cytoplasm Imaging through TPE Nanoparticles. |
Revista | ACS Chem Biol |
Año Publicación | 2015 |
Pmid | 26491952 |
Factor Impacto | 5,356 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Vila OF, Garrido C, Cano I, Guerra-Rebollo M, Navarro M, Meca-Cortés O, Ma SP, Engel E, Rubio N, Blanco J |
Titulo Publicación | Real-Time Bioluminescence Imaging of Cell Distribution, Growth, and Differentiation in a Three-Dimensional Scaffold Under Interstitial Perfusion for Tissue Engineering. |
Revista | Tissue Eng Part C Methods |
Año Publicación | 2016 |
Pmid | 27339005 |
Factor Impacto | 3,485 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Meca-Cortés O, Guerra-Rebollo M, Garrido C, Borrós S, Rubio N, Blanco J |
Titulo Publicación | CRISPR/Cas9-Mediated Knockin Application in Cell Therapy: A Non-viral Procedure for Bystander Treatment of Glioma in Mice. |
Revista | Mol Ther Nucleic Acids |
Año Publicación | 2017 |
Pmid | 28918039 |
Factor Impacto | 6,392 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Sánchez-Cid L, Pons M, Lozano JJ, Rubio N, Guerra-Rebollo M, Soriano A, Paris-Coderch L, Segura MF, Fueyo R, Arguimbau J, Zodda E, Bermudo R, Alonso I, Caparrós X, Cascante M, Rafii A, Kang Y, Martínez-Balbás M, Weiss SJ, Blanco J, Muñoz M, Fernández PL, Thomson TM |
Titulo Publicación | MicroRNA-200, associated with metastatic breast cancer, promotes traits of mammary luminal progenitor cells. |
Revista | Oncotarget |
Año Publicación | 2017 |
Pmid | 29137351 |
Factor Impacto | 6,627 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Sánchez-Ferrero A, Mata Á, Mateos-Timoneda MA, Rodríguez-Cabello JC, Alonso M, Planell J, Engel E |
Titulo Publicación | Development of tailored and self-mineralizing citric acid-crosslinked hydrogels for in situ bone regeneration. |
Revista | Biomaterials |
Año Publicación | 2015 |
Pmid | 26264645 |
Factor Impacto | 8,312 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Sachot N, Mateos-Timoneda MA, Planell JA, Velders AH, Lewandowska M, Engel E, Castaño O |
Titulo Publicación | Towards 4th generation biomaterials: a covalent hybrid polymer-ormoglass architecture. |
Revista | Nanoscale |
Año Publicación | 2015 |
Pmid | 26332471 |
Factor Impacto | 6,739 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Oliveira H, Catros S, Boiziau C, Siadous R, Marti-Munoz J, Bareille R, Rey S, Castano O, Planell J, Amédée J, Engel E |
Titulo Publicación | The proangiogenic potential of a novel calcium releasing biomaterial: Impact on cell recruitment. |
Revista | Acta Biomater |
Año Publicación | 2016 |
Pmid | 26441126 |
Factor Impacto | 5,684 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Vila M, García A, Girotti A, Alonso M, Rodríguez-Cabello JC, González-Vázquez A, Planell JA, Engel E, Buján J, García-Honduvilla N, Vallet-Regí M |
Titulo Publicación | 3D silicon doped hydroxyapatite scaffolds decorated with Elastin-like Recombinamers for bone regenerative medicine. |
Revista | Acta Biomater |
Año Publicación | 2016 |
Pmid | 27639311 |
Factor Impacto | 5,684 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Oliveira H, Catros S, Castano O, Rey S, Siadous R, Clift D, Marti-Munoz J, Batista M, Bareille R, Planell J, Engel E, Amédée J |
Titulo Publicación | The proangiogenic potential of a novel calcium releasing composite biomaterial: Orthotopic in vivo evaluation. |
Revista | Acta Biomater |
Año Publicación | 2017 |
Pmid | 28242456 |
Factor Impacto | 5,684 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Sachot N, Mateos-Timoneda MA, Planell JA, Velders AH, Lewandowska M, Engel E, Castaño O |
Titulo Publicación | Towards 4th generation biomaterials: a covalent hybrid polymer-ormoglass architecture. |
Revista | Nanoscale |
Año Publicación | 2015 |
Pmid | 26332471 |
Factor Impacto | 6,739 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |